Use our state-of-the-art business simulations for your corporate and training events!
How it Works:
1. | We setup a private business simulation, branded with your company's logo and run on a private sub domain like http://YourCompany.industrymasters.com |
2. | The business simulation gets themed to fit your industry, your goals and the audience's profile. You can select from our repository of pre-configured, industry specific simulations (see below) and/or we customize a simulation with real data from your annual report. |
3. | The simulation will be delivered either on-site, with our experienced facilitators or in a distributed, virtual environment. |
Learn More About IndustryMasters Workshops and Seminars
Learn more about Custom Simulations
Please get in touch with us for an individual quotation...
Examples of Pre-Configured Business Simulations Templates
IndustryMasters Hotel | |||
![]() | Industry: Hotel Topics Covered: Strategy, Market Segmentation, Product Lifecycle, Portfolio Management, HR Management. Mission: Participants compete against 4 virtual competitors: EuroComfort Group Inc., Global Inn Inc., Gulf Star Inc. and US Resorts Corp Inc. Seed Capital: 1.00M$ Investment Budget: 2.30M$ | Formats: Single-Player & Multi-Player Length: 20 Business Quarters Pace: 3 minutes / Quarter Duration: 60 minutes | |
IndustryMasters Telecommunication | |||
![]() | Industry: Telecommunication Topics Covered: Strategy, Market Segmentation, Product Lifecycle, Portfolio Management, Customer retention, Customer acquisition. Mission: Participants compete against 3 virtual competitors: TelCo Inc., BigTel Inc. and PeopleTel Inc. Seed Capital: 1.00M$ Investment Budget: 2.30M$ | Formats: Single-Player & Multi-Player Length: 12 Business Quarters Pace: 4 minutes / Quarter Duration: 48 minutes | |
IndustryMasters Food | |||
![]() | Industry: Food Topics Covered: Strategy, Product Lifecycle, Competitive Advantages. Mission: Participants compete against 1 virtual competitors: Food Inc Inc. Seed Capital: 25M$ Investment Budget: 63M$ | Formats: Single-Player & Multi-Player Length: 12 Business Quarters Pace: 3 minutes / Quarter Duration: 36 minutes | |
IndustryMasters MACHINERY | |||
![]() | Industry: MACHINERY Topics Covered: Strategy, Product Lifecycle, Finance, Issue/Buyback Shares. Mission: Participants compete against 1 virtual competitors: Machinery Inc Inc. Seed Capital: 200M$ Investment Budget: 460M$ | Formats: Single-Player & Multi-Player Length: 12 Business Quarters Pace: 5 minutes / Quarter Duration: 60 minutes | |
IndustryMasters Print Media | |||
![]() | Industry: Print Media Topics Covered: Product Lifecycle, Portfolio Management, Customer retention, Customer acquisition, Finance. Mission: Participants compete against 2 virtual competitors: BigPress Inc. and GreenBooks Inc. Seed Capital: 1.00M$ Investment Budget: 2.60M$ | Formats: Single-Player & Multi-Player Length: 12 Business Quarters Pace: 4 minutes / Quarter Duration: 48 minutes | |
IndustryMasters Cosmetics | |||
![]() | Industry: Cosmetics Topics Covered: Strategy, Product Lifecycle, Competitive Advantages. Mission: Participants compete against 4 virtual competitors: SkinLine Inc., EcoShop Inc., Aloe-X Inc. and Q-Care Inc. Seed Capital: 50M$ Investment Budget: 115M$ | Formats: Single-Player & Multi-Player Length: 12 Business Quarters Pace: 3 minutes / Quarter Duration: 36 minutes | |
IndustryMasters Banking | |||
![]() | Industry: Banking Topics Covered: Treasury, Market Segmentation, Portfolio Management, Customer retention, Customer acquisition, Finance. Mission: Participants compete against 4 virtual competitors: Euro Bank Group Inc., Global Trust Bank Inc., UK Bank PLC Inc. and US Accounts Bank Inc. Seed Capital: 100M$ Investment Budget: 220M$ | Formats: Single-Player & Multi-Player Length: 36 Month Pace: 2 minutes / Month Duration: 72 minutes | |
IndustryMasters Oil & Gas | |||
![]() | Industry: Oil & Gas Topics Covered: Strategy, New Product Introduction, Product Lifecycle, Capacity Planning. Mission: Participants compete against 4 virtual competitors: GulfOil Inc., Energy Corp Inc., GreenPower Inc. and EncoGas Inc. Seed Capital: 75M$ Investment Budget: 173M$ | Formats: Single-Player & Multi-Player Length: 12 Business Quarters Pace: 3 minutes / Quarter Duration: 36 minutes | |
IndustryMasters Gas Station | |||
![]() | Industry: Gas Station Topics Covered: Strategy, Competitive Advantages. Mission: Participants compete against 1 virtual competitors: Super Gas Inc. Seed Capital: 1,000K$ Investment Budget: 3,000K$ | Formats: Single-Player & Multi-Player Length: 12 Business Quarters Pace: 5 minutes / Quarter Duration: 60 minutes | |
IndustryMasters Machinery & Equipment | |||
![]() | Industry: Machinery & Equipment Topics Covered: Strategy, New Product Introduction, Product Lifecycle, Competitive Advantages. Mission: Participants compete against 4 virtual competitors: BaseLine Inc., QualyCare Inc., HiTech Inc. and EcoMax Inc. Seed Capital: 100M$ Investment Budget: 230M$ | Formats: Single-Player & Multi-Player Length: 12 Business Quarters Pace: 5 minutes / Quarter Duration: 60 minutes | |
IndustryMasters Metal | |||
![]() | Industry: Metal Topics Covered: Finance, Mergers and Acquisitions. Mission: Participants compete against 4 virtual competitors: QualySteel Inc., HironSteel Inc., TecMetal Inc. and BoldOven Inc. Seed Capital: 150M$ Investment Budget: 345M$ | Formats: Single-Player & Multi-Player Length: 6 Years Pace: 7 minutes / Year Duration: 42 minutes | |
IndustryMasters Beverages | |||
![]() | Industry: Beverages Topics Covered: Strategy, Product Lifecycle, Competitive Advantages. Mission: Participants compete against 4 virtual competitors: MaxFresh Inc., GreenDrinks Inc., Cooler Inc. and BigBev Inc. Seed Capital: 50M$ Investment Budget: 115M$ | Formats: Single-Player & Multi-Player Length: 12 Business Quarters Pace: 3 minutes / Quarter Duration: 36 minutes | |
IndustryMasters Car Dealer | |||
![]() | Industry: Car Dealer Topics Covered: Strategy, Competitive Advantages. Mission: Participants compete against 2 virtual competitors: Super Auto Inc. and Class Cars Inc. Seed Capital: 3,000K€ Investment Budget: 9,600K€ | Formats: Single-Player & Multi-Player Length: 12 Business Quarters Pace: 5 minutes / Quarter Duration: 60 minutes | |
IndustryMasters Fast Food | |||
![]() | Industry: Fast Food Topics Covered: Strategy, Competitive Advantages. Mission: Participants compete against 1 virtual competitors: BigBurger Inc. Seed Capital: 600K$ Investment Budget: 2,400K$ | Formats: Single-Player & Multi-Player Length: 12 Business Quarters Pace: 3 minutes / Quarter Duration: 36 minutes | |
IndustryMasters Pharma | |||
![]() | Industry: Pharma Topics Covered: Marketing, Strategy, Competitive Advantages, Mergers and Acquisitions. Mission: Participants compete against 4 virtual competitors: BaseMed Inc., BioMax Inc., H-Pharma Inc. and Q-Care Inc. Seed Capital: 100M$ Investment Budget: 250M$ | Formats: Single-Player & Multi-Player Length: 5 Years Pace: 10 minutes / Year Duration: 50 minutes | |
IndustryMasters Global Fruit Juice Markets | |||
![]() | Industry: Global Fruit Juice Markets Topics Covered: Supply Chain Management, Strategy, Market Segmentation, New Product Introduction, Operations management, Product Lifecycle, Portfolio Management, Competitive Advantages, Inventory Management, Capacity Planning, Mergers and Acquisitions. Mission: Participants compete against 3 virtual competitors: BigFruit Inc., GreenDrinks Inc. and MaxFresh Inc. Seed Capital: 10,000K$ Investment Budget: 30,000K$ | Formats: Single-Player & Multi-Player Length: 36 Month Pace: 2 minutes / Month Duration: 72 minutes | |
IndustryMasters Consulting | |||
![]() | Industry: Consulting Topics Covered: Strategy, Capacity Planning, Mergers and Acquisitions. Mission: Participants compete against 2 virtual competitors: AAA Consultants Inc. and Gain & Co Inc. Seed Capital: 5,000K$ Investment Budget: 10,000K$ | Formats: Single-Player & Multi-Player Length: 12 Business Quarters Pace: 3 minutes / Quarter Duration: 36 minutes | |
IndustryMasters Electronics | |||
![]() | Industry: Electronics Topics Covered: Marketing, Strategy, New Product Introduction, Operations management, Product Lifecycle, Competitive Advantages, Inventory Management, Capacity Planning, Mergers and Acquisitions. Mission: Participants compete against 2 virtual competitors: HiTech Inc. and QualyCare Inc. Seed Capital: 75M$ Investment Budget: 210M$ | Formats: Single-Player & Multi-Player Length: 12 Business Quarters Pace: 3 minutes / Quarter Duration: 36 minutes | |
IndustryMasters Computer | |||
![]() | Industry: Computer Topics Covered: Supply Chain Management, Strategy, Market Segmentation, New Product Introduction, Operations management, Product Lifecycle, Portfolio Management, Competitive Advantages, Inventory Management, Capacity Planning, Finance, Issue/Buyback Shares, Mergers and Acquisitions, Company Valuation. Mission: Participants compete against 9 virtual competitors: AAA Computers Inc., Fast Circuit Inc., GiGa Byte Inc., HiX Computers Inc., Max Performance Inc., Mega Power Inc., Orange Tech Inc., Peer Star Inc. and Super Bit Inc. Seed Capital: 60M$ Investment Budget: 132M$ | Formats: Single-Player & Multi-Player Length: 36 Month Pace: 2 minutes / Month Duration: 72 minutes | |




















Call +1 302 476 2671
Call +44 (0)20 8144 6287